| Day | Date | Time | Home | Home | Guest | Guest |
|---|---|---|---|---|---|---|
| Fri | 2012-03-30 | 6 PM | Kelly | 8 | Blue | 1 |
| Fri | 2012-03-30 | 7 PM | Gold | 4 | Orange | 5 |
| Sun | 2012-04-01 | 6 PM | Kelly | 2 | Gold | 4 |
| Sun | 2012-04-01 | 7 PM | Orange | 5 | Blue | 0 |
| Fri | 2012-04-13 | 6 PM | Kelly | 2 | Orange | 5 |
| Fri | 2012-04-13 | 7 PM | Blue | 6 | Gold | 6 |
| Sun | 2012-04-15 | 2 PM | Orange | 4 | Gold | 4 |
| Sun | 2012-04-15 | 3 PM | Blue | 2 | Kelly | 4 |
| Fri | 2012-04-20 | 6 PM | Blue | 3 | Orange | 10 |
| Fri | 2012-04-20 | 7 PM | Kelly | 3 | Gold | 4 |
| Sun | 2012-04-22 | 2 PM | Gold | 4 | Blue | 5 |
| Sun | 2012-04-22 | 3 PM | Orange | 3 | Kelly | 6 |
| Team | Won | Lost | Tied |
|---|---|---|---|
| Orange | 4 | 1 | 1 |
| Kelly | 3 | 3 | |
| Gold | 2 | 2 | 2 |
| Blue | 1 | 4 | 1 |
| Day | Date | Time | Home | Home | Guest | Guest |
|---|---|---|---|---|---|---|
| Fri | 2012-04-27 | 6:00 PM | Kelly | 0 | Blue | 1 |
| Fri | 2012-04-27 | 6:30 PM | Gold | 0 | Orange | 2 |
| Fri | 2012-04-27 | 7:00 PM | Kelly | 2 | Gold | 1 |
| Fri | 2012-04-27 | 7:30 PM | Blue | 0 | Orange | 2 |
| Fri | 2012-04-27 | 8:00 PM | Kelly | 3 | Orange | 1 |
| Fri | 2012-04-27 | 8:30 PM | Blue | 3 | Gold | 1 |
| Team | W | L | T | Total Pts | GF | GA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| Kelly | 2 | 1 | 0 | 6 | 5 | 3 | +2 | 1st |
| Orange | 2 | 1 | 0 | 6 | 5 | 3 | +2 | 2nd |
| Blue | 2 | 1 | 0 | 6 | 4 | 3 | +1 | 3rd |
| Gold | 0 | 3 | 0 | 0 | 2 | 7 | -5 | 4th |
| W=3; T=1 |
| Day | Date | Time | Home | Away |
|---|---|---|---|---|
| Sun | 2012-04-29 | 2 PM | Blue | Gold |
| Sun | 2012-04-29 | 3 PM | Kelly | Orange |
| Day | Date | Time | Home | Home | Guest | Guest |
|---|---|---|---|---|---|---|
| Fri | 2012-03-30 | 8 PM | Purple | 9 | Blue | 4 |
| Fri | 2012-03-30 | 9 PM | Gold | 9 | Pink | 4 |
| Sun | 2012-04-01 | 5 PM | Pink | 5 | Blue | 8 |
| Sun | 2012-04-01 | 8 PM | Purple | 1 | Gold | 1 |
| Fri | 2012-04-13 | 8 PM | Purple | 4 | Pink | 5 |
| Fri | 2012-04-13 | 9 PM | Blue | 3 | Gold | 4 |
| Sun | 2012-04-15 | 4 PM | Blue | 5 | Purple | 4 |
| Sun | 2012-04-15 | 5 PM | Pink | 5 | Gold | 4 |
| Fri | 2012-04-20 | 8 PM | Blue | 4 | Pink | 8 |
| Fri | 2012-04-20 | 9 PM | Purple | 3 | Gold | 4 |
| Sun | 2012-04-22 | 4 PM | Gold | 2 | Blue | 3 |
| Sun | 2012-04-22 | 5 PM | Pink | 3 | Purple | 1 |
| Team | Won | Lost | Tied |
|---|---|---|---|
| Pink | 4 | 2 | |
| Gold | 3 | 2 | 1 |
| Blue | 3 | 3 | |
| Purple | 1 | 4 | 1 |
| Day | Date | Time | Home | Home | Guest | Guest |
|---|---|---|---|---|---|---|
| Sat | 2012-04-28 | 6:00 PM | Purple | 2 | Blue | 3 |
| Sat | 2012-04-28 | 6:30 PM | Gold | 1 | Pink | 0 |
| Sat | 2012-04-28 | 7:00 PM | Purple | 0 | Gold | 2 |
| Sat | 2012-04-28 | 7:30 PM | Blue | 3 | Pink | 2 |
| Sat | 2012-04-28 | 8:00 PM | Kelly | 3 | Pink | 4 |
| Sat | 2012-04-28 | 8:30 PM | Purple | 3 | Gold | 5 |
| Team | W | L | T | Total Pts | GF | GA | Diff | Place |
|---|---|---|---|---|---|---|---|---|
| Blue | 2 | 1 | 0 | 6 | 9 | 9 | 0 | 2nd |
| Gold | 3 | 0 | 0 | 9 | 8 | 3 | +5 | 1st |
| Pink | 1 | 2 | 0 | 3 | 6 | 7 | -1 | 3rd |
| Purple | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 4th |
| W=3; T=1 |
| Day | Date | Time | Home | Home | Away | Away |
|---|---|---|---|---|---|---|
| Sun | 2012-04-29 | 4 PM | Pink | 7 | Purple | 2 |
| Day | Date | Time | Home | Home | Away | Away |
|---|---|---|---|---|---|---|
| Sun | 2012-04-29 | 5 PM | Gold | 4 | Blue | 2 |
BOTH THE MS & HS LEAGUES ARE FULL FOR THE 2012 SEASON.
Indoor soccer is played on the turf at the Hastings Civic Arena (hockey arena). It is fun for all skill levels.
Separate middle school and high school divisions.
Division Practice/Play Days Playing Season
Middle School (grade 6 - 8) Fri & Sun (mainly) March 27th – April 29th
High School (grade 9 - 12) Fri & Sun (mainly) March 26th – April 29th
Information on teams and schedules will be available by mid-March.
Tentative dates:
HS Practices 3/26 & 3/28; MS Practices 3/27 & 3/29
Games 3/30, 4/1, 4/13, 4/15, 4/20, 4/22;
Round robin & playoffs 4/27(MS), 4/28(HS) & 4/29.
Not recommended for those with history of ankle or knee problems.
President (and indoor coed rec contact)